Main features of the product
KH-SK/DC800V50A high-voltage DC power supply, input AC480V ± 10%, 50Hz ± 10%; Output DC0-800V, current 0-50A; total output power 40KW; equipped with three color warning lights and external control emergency switch; It has output current limiting, voltage limiting, short circuit, overvoltage, and overload protection functions, and is equipped with RS485 programmable control as standard. The voltage and current are independently adjustable.

Main technical indicators
Model | KH-SK/DC800V50A | |
Working method | Automatic switching between stable voltage and current states | |
Input characteristics | AC480V±10%;50Hz±10% | |
Output Characteristics | Continuous adjustable range of constant voltage value: 0~800V | |
Continuous adjustable range of constant current value: 0~50A | ||
Voltage regulation accuracy | Source effect | ≤ 0.3% rated value (rate of change in output voltage caused by ± 10% variation in input voltage) |
Load effect | ≤ 0.2% rated value (output voltage change rate caused by load variation from 10% to 90%) | |
Time drifting | ≤ 0.2% rated value (output voltage change rate caused by continuous working time greater than 8 hours) | |
temperature drift | ≤ 0.03% rated value/℃ (due to the output voltage change rate caused by ambient temperature within the temperature range of power supply use) | |
Current stability accuracy | Source effect | ≤ 0.5% rated value (output current change rate caused by input voltage variation of ± 10%) |
Load effect | ≤ 0.3% rated value (rate of change in output current caused by load variation from 10% to 90%) | |
Time drifting | ≤ 0.3% rated value (output current change rate caused by continuous working time greater than 8 hours) | |
temperature drift | ≤ 0.05% rated value/℃ (due to the rate of change in output current caused by ambient temperature within the temperature range of power supply use) | |
Ripple (r.m.s) | ≤ 0.3% (output at rated voltage) | |
Voltage/current setting | Button and knob settings | |
Display function | display mode | The voltmeter displays on a 4-digit LCD screen; The ammeter displays on a 4-digit LCD screen. |
display resolution | Voltage meter 0.1V, current meter 0.01A | |
Display error | Voltage meter ≤ 0.5% ± 1 word, current meter ≤ 0.5% ± 1 word (within 10% -100% range) | |
Protection method | Output current limiting, voltage limiting, short circuit, overvoltage, overload protection | |
Program control and external control | Connect directly to the PC through CAN, RS485, 232, LAN interfaces, control the output voltage and current values through dedicated software, and monitor the working status of the power supply in real time on the computer to accurately grasp the load characteristics. | |
Power supply size | Width 600 * Height 1000 * Depth 700 (mm) | |
Working method | Long term full load continuous work | |
Operating Temperature | -20℃~+50℃; Relative humidity<80% | |
Insulation resistance | ≥20MΩ | |
Compressive strength | 1500V 60S | |
Contact: Industrial power supply
Tel: +8618912128576
WhatsApp: +8618912128576
E-mail: wk@industrial-powers.com
Add: Yangzhou, China